Product Description
Product Application
Expansion rubber joint
DIMENSIONAL DETIALS
Please more details,please contact us .
Our Process for rubber expansion joint production is as below
We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference
our Package is sea worthy polywood box or pallet,photos are as below
We control our quality according to ISO9001 ,photos as below is for your reference
welcome your enquiry ,we will do our best to support.
DIMENSIONAL DETIALS
Size | DN | n x d | E (+/-1) | L | D1 | D |
1 1/4" | 32 | 4x18 | 16 | 95 | 100 | 140 ± 0,5 |
1 1/2" | 40 | 4x18 | 16 | 95 | 110 | 150 ± 0,5 |
2" | 50 | 4x18 | 16 | 105 | 125 | 165 ± 0,5 |
2 1/2" | 65 | 4x18 | 16 | 115 | 145 | 185 ± 0,5 |
3" | 80 | 8x18 | 18 | 130 | 160 | 200 ± 0,5 |
4" | 100 | 8x18 | 18 | 135 | 180 | 220 ± 0,5 |
5" | 125 | 8x18 | 20 | 170 | 210 | 250 ± 0,5 |
6" | 150 | 8x22 | 20 | 180 | 240 | 285 ± 0,5 |
8" | 200 | 8x22 | 22 | 205 | 295 | 340 ± 0,5 |
10" | 250 | 12x22 | 24 | 240 | 350 | 395 ± 0,5 |
12" | 300 | 12x22 | 24 | 260 | 400 | 445 ± 0,5 |
14" | 350 | 16x22 | 26 | 265 | 460 | 505 ± 0,5 |
16" | 400 | 16x26 | 28 | 265 | 515 | 565 ± 0,5 |
18" | 450 | 20x26 | 28 | 265 | 565 | 615 ± 0,5 |
20" | 500 | 20x26 | 30 | 265 | 620 | 670 ± 0,5 |
24" | 600 | 20x30 | 32 | 265 | 725 | 780 ± 0,5 |
Please more details,please contact us .
Our Process for rubber expansion joint production is as below
We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference
our Package is sea worthy polywood box or pallet,photos are as below
We control our quality according to ISO9001 ,photos as below is for your reference
welcome your enquiry ,we will do our best to support.